In this page: Consumer Profile | Marketing opportunities
Sector | Percentage |
---|---|
Food and non-alcoholic drinks | 28.0% |
Housing, water, electricity, gas and other fuels | 17.0% |
Transport | 11.0% |
Various goods and services | 7.0% |
Alcoholic beverages, tobacco and narcotics | 7.0% |
Furnishings, household equipment, everyday maintenance of the house | 6.0% |
Clothing and shoes | 5.0% |
Culture and leisure | 5.0% |
Health | 3.0% |
Resturants and hotels | 3.0% |
Communication | 3.0% |
Education | 0.0% |
Source: OECD Stats, 2015.
City | Population |
---|---|
Moscow | 12,480,500 |
Saint Petersburg | 5,398,100 |
Novosibirsk | 1,625,700 |
Yekaterinburg | 1,493,800 |
Kazan | 1,257,400 |
Nizhny Novgorod | 1,252,300 |
Chelyabinsk | 1,196,700 |
Samara | 1,156,700 |
Omsk | 1,154,500 |
Rostov-on-Don | 1,138,000 |
Ufa | 1,128,800 |
Source: Citypopulation.de, Latest available data - Latest available data.
Life Expectancy in Years | |
---|---|
Men: |
68.2
|
Women: |
78.2
|
Source: World Bank, last available data., 2009 - Latest available data.
Distribution of the Population By Age Bracket in % | |
---|---|
Under 5: |
5.4%
|
6 to 14: |
9.6%
|
16 to 24: |
14.4%
|
25 to 69: |
60.7%
|
Over 70: |
9.9%
|
Over 80: |
3.0%
|
Source: United Nations, Department of Economic and Social Affairs, Population Division, Prospects 2010 - Latest available data.
Average Age of the Head of the Household | 47.3 Years |
---|---|
Total Number of Households (in million) | 54.6 |
Average Size of the Households | 2.7 Persons |
Percent of Households of 1 Person | 25.7% |
Percent of Households of 2 Persons | 28.5% |
Percent of Households of 3 or 4 Persons | 37.0% |
Percent of Households of 5 Persons and More | 8.8% |
Source: UN Data, 2013 - Latest available data.
Purchasing Power Parity | 2019 | 2020 | 2021 | 2022 (e) | 2023 (e) |
---|---|---|---|---|---|
Purchasing Power Parity (Local Currency Unit per USD) | 26.17 | 26.09 | 27.35 | 27.15 | 27.43 |
Source: IMF – World Economic Outlook Database, Latest Available Data
Definition: Purchasing Power Parity is the Number of Units of a Country's Currency Required to Buy the Same Amounts of Goods and Services in the Domestic Market as USD Would Buy in the United States.Note: (e) Estimated Data
Household Final Consumption Expenditure | 2018 | 2019 | 2020 |
---|---|---|---|
Household Final Consumption Expenditure (Million USD, Constant Price 2000) |
756,614 | 780,397 | 713,812 |
Household Final Consumption Expenditure (Annual Growth, %) |
4.2 | 3.1 | -8.5 |
Household Final Consumption Expenditure per Capita (USD, Constant Price 2000) |
6,278 | 6,478 | 5,936 |
Source: World Bank, Latest Available Data
Consumption Expenditure By Product Category as % of Total Expenditure | 2015 |
---|---|
Food and non-alcoholic beverages | 28.0% |
Housing, water, electricity, gas and other fuels | 17.0% |
Transport | 11.0% |
Miscellaneous goods and services | 7.0% |
Alcoholic beverages, tobacco and narcotics | 7.0% |
Furnishings, households equipment and routine maintenance of the house | 6.0% |
Clothing and footwear | 5.0% |
Recreation and culture | 5.0% |
Health | 3.0% |
Restaurants and hotels | 3.0% |
Communication | 3.0% |
Education | 0.0% |
Source: OECD Stats, Latest available data
Information Technology and Communication Equipment, per 100 Inhabitants | 2012 |
---|---|
Telephone Subscribers | 179.3 |
Main Telephone Lines | 30.1 |
Cellular mobile subscribers | 179.3 |
Internet Users | 53.3 |
PCs | 13.3 |
Source: International Telecommunication Union, Latest available data
Any Comment About This Content? Report It to Us.
Learn more about Sales in Russia on Globaltrade.net, the Directory for International Trade Service Providers.
© Export Entreprises SA, All Rights Reserved.
Latest update: June 2022