In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
Setting Up a Company | Morocco | Middle East & North Africa |
---|---|---|
Procedures (number) | 4.00 | 6.28 |
Time (days) | 9.00 | 19.51 |
Source: Doing Business - Latest available data.
Charika - Moroccan business directory
Dun & Bradstreet - Worldwide directory with financial information on businesses
Kerix.net - Business directory in Morocco
Kompass - Moroccan business directory
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 11,914,871 | 12,084,530 | 11,523,035 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 48.57% | 48.65% | 48.73% |
Men activity rate | 74.84% | 74.86% | 74.90% |
Women activity rate | 23.14% | 23.26% | 23.37% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2014 |
---|---|
Agriculture, hunting and forestry | 37.2% |
Financial intermediation | 22.1% |
Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 17.9% |
Manufacturing | 10.9% |
Construction | 6.8% |
Transport, storage and communications | 4.9% |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest update: May 2023