In this page: Accommodation | Eating Out | Getting Around | Time and Time Difference | Climate | Electrical Standards and Measurement Systems | Paying | Speaking | Emergency Numbers | Communications
Airport |
Distance |
Taxi |
Bus |
Train |
Car Rental |
---|---|---|---|---|---|
Paris - Charles de Gaulle/Roissy (CDG) | 24km / 15 miles | EUR 50-60 / 45 min | EUR 14 - EUR 6.15 / 35-60 min | EUR 8.10 / 50 min | Available |
Paris - Orly (ORY) | 14km / 9 miles | EUR 35-55 / 20-35 min | EUR 9 / 20-30 min | EUR 7.20, EUR 9.30 + RER ticket / 40-50 min | Available |
Name | Type | Domestic Flights | International Flights |
---|---|---|---|
Air France | flag carrier of France | Yes | Yes |
Transavia | low cost | No | Yes |
Easy jet | low cost | No | Yes |
Ryanair | low cost | No | Yes |
Corsair | long-haul and charter fllights | Yes | Yes |
You Can Consult The EU Air Safety List. Look Also at the rating of the United States Federal Aviation Administration (FAA).
Use our service Measurement converter.
To Find a Cash Machine Where You Need, Use the ATM locator
Police | 17 |
Firemen | 18 |
SAMU (emergency medical services) | 15 |
Emergency assistance in all European languages | 112 |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest update: August 2024