This is a DEMO version of the search tool Best trading countries. Find here the results for the products coded "2204 : Wine of fresh grapes, incl...." and the country of reference "". More information
Login or create a profile for free to search with the criteria of your interest.
1. United States | 7,685 million USD |
2. United Kingdom | 5,029 million USD |
3. Germany | 2,904 million USD |
4. Canada | 2,270 million USD |
5. Japan | 1,868 million USD |
See More Countries |
Total imports: 37,982.94 million USD
1. Germany | 32 million USD |
2. United States | 19 million USD |
3. Canada | 8 million USD |
4. Cyprus | 8 million USD |
5. United Kingdom | 7 million USD |
See More Countries |
Total imports: 104.08 million USD
1. United States | +309 million USD |
2. United Kingdom | +201 million USD |
3. Japan | +162 million USD |
4. Mexico | +127 million USD |
5. France | +70 million USD |
See More Countries |
Average annual growth 2022/2021: -2%
* Between 2022 and 2021
1. France | +5 million USD |
2. United States | +2 million USD |
3. Cyprus | +0.28 million USD |
4. Belgium | +0.22 million USD |
5. Singapore | +0.22 million USD |
See More Countries |
Average annual growth 2022/2021: +4%
* Between 2022 and 2021
Source: UN Comtrade