This is a DEMO version of the search tool Best trading countries. Find here the results for the products coded "2204 : Wine of fresh grapes, incl...." and the country of reference "". More information
Login or create a profile for free to search with the criteria of your interest.
1. United States | 6,991 million USD |
2. United Kingdom | 5,052 million USD |
3. Germany | 2,900 million USD |
4. Canada | 1,995 million USD |
5. Japan | 1,783 million USD |
See More Countries |
Total imports: 35,906.12 million USD
1. Germany | 31 million USD |
2. United States | 18 million USD |
3. Canada | 9 million USD |
4. Cyprus | 9 million USD |
5. United Kingdom | 8 million USD |
See More Countries |
Total imports: 106.06 million USD
1. India | +402 million USD |
2. Singapore | +129 million USD |
3. Ukraine | +62 million USD |
4. Netherlands | +41 million USD |
5. Ireland | +40 million USD |
See More Countries |
Average annual growth 2023/2022: -2%
* Between 2023 and 2022
1. Canada | +1 million USD |
2. Cyprus | +0.66 million USD |
3. Netherlands | +0.43 million USD |
4. Norway | +0.42 million USD |
5. Belgium | +0.41 million USD |
See More Countries |
Average annual growth 2023/2022: +2%
* Between 2023 and 2022
Source: UN Comtrade